- Overview
- Product Parameters
- FAQ
Basic Info.
Packaging & Delivery
Product Description
Production process | Sulfuric | Tio2 content(ISO 591-1) | 93% |
Crystal structure | Rutile | Brightness (L*) (GB/T 1864-2012) | 95 |
Surface treatment | SiO2,Al2O3 | Achromatic force (TCS) | 2050 |
Organic treatment | Have | PH value of water suspension (ISO 787-9) | 7.8 |
Standard classification (ISO 591-1) | R2 | Oil absorption (ISO 787-5) | 19g/100g |
Colors in the natural color system (ISO 787-25) | Similar to the color of the sample Es less than and equal to 0.5 | Screen residual 45u m (ISO 787-18) | 0.01% |
Relative dispersion force (ISO 787-24) | Close to the standard sample 95%-105% | Resistivity of water extraction liquid (ISO 787-14) | 150.Ωm |
Density (ISO 787-10) | 4.0/gm³ | Packaging time 105ºC volatiles (ISO 787-2) | 0.3% |
Polyester system with high dispersion(CB/T21868.3-2008) | ≤27.5μm |
a) Are you a factory or a trading company?
We are a production company
b) How can I know more about your products?
You can send an email to our email address. We will provide catalogues and pictures of our products for your reference.
c) How can I get a sample?
If you need, we will provide samples to you for free, but new customers need to pay the Courier fee.
d) To which countries do you supply your products?
We supply products for Thailand, Taiwan, Vietnam, India, South Africa, Sudan, Peru, Brazil, Trinidad and Tobago, Kuwait, Qatar, Sri Lanka, Pakistan, Romania, France, Spain, Germany, Belgium, Ukraine, etc. (The figures here only include our customers in the last 5 years).
e) I cannot see or touch the goods, how do I deal with the risks involved?
Our quality management system complies with DNV certified ISO 9001:2015 requirements. We definitely deserve your trust. In order to enhance mutual trust, we can accept trial orders.