Basic Info.
Model NO.
OB-1
Color Tone
Bluish / Reddish
Melting Point
360 Degree
Feature
High Temperature Resistance
Transport Package
25kg/Drum
Specification
400um
Origin
China
HS Code
32042000
Product Description
99% Ob-1 OBA 393 Optical Brightening Agent Fluorescent Brightener for Plastic Masterbatch
Other name: Fluorescent brightener C.I.393
CAS NO: 1533-45-5
Appearance: Greenish yellow powder
Purity: 98.5%Min
Melting point: 355-360°C
Solubility: insoluble in water,but soluble in high boiling point organic solvent such as phenyl-chloride
Properties: Does not dissolve in water, can dissolve in such high boiling point solvents as trichlorobenzene, diphenyl ether,etc.; Because this product has high melting point and strong stability,so it has very good heat resistance; Because this product's hydrophobic nature, so it has good light fastness; and for it has strong fluorescence, it can not only improve the whiteness of the products but also can improve the brightness, so it can be used as disperse dyes in the chemical fibre, can be used like oil dissolving coloring agent in the plastics.
Uses:
1.Suitable for whitening chemical fibers, such as the polyester fibre, nylon fiber, polypropylene fiber and so on.
2. Suitable for whitening and brightening polypropylene plastic, hard PVC, ABS . EVA, polystyrene, polycarbonate, etc.
3. Suitable to be added into the conventional polymerization of polyester and nylon.
4. Especially suitable for whitening the plastics of elevated temperature.
Optical Brightener product range:
For more details, please contact Niki
Product Name | Optical brightener OB-1(C.I. 393) |
CAS No. | 1533-45-5 |
EINECS No. | 216-245-3 |
Other Name | 4,4'-Bis(2-benzoxazolyl)stilbene |
MF | C28H18N2O2 |
Appearance | Bright yellow / green crystalline powder |
Purity | ≥99% |
Melting point | 360~380 °C |
Volatile: | <0.5% |
Package | 20kg per carton, 25/30kg per fiber drum with PE liner, or as per the customers' requirements. |
Application | Mostly used in the brightening the products of synthetic fiber and plastics, it is widely used in plastic film, material of lamination moulding and injection moulding as well as preferable brightening efficiency on polyolefin, PVC, PVC foaming, TPR, EVA and PU foaming together with coating, natural lacquer, etc. It also has specially good effect on foaming plastics, especially EVA, PE foaming. |
Dosage: | Optical brightener OB-1 is commonly used in the amount of 0.02-0.05%, that is, each 100kg of the materials, the optical brightener OB-1 takes 20g-50g or can be adjusted according to the requirements of the product or test |
Properties | • Colors appear more brilliant • Environmentally friendly • Excellent brightening ability • Produce a bluish tinge, masking yellowness • Whiter-than-white appearance. |
Other name: Fluorescent brightener C.I.393
CAS NO: 1533-45-5
Appearance: Greenish yellow powder
Purity: 98.5%Min
Melting point: 355-360°C
Solubility: insoluble in water,but soluble in high boiling point organic solvent such as phenyl-chloride
Properties: Does not dissolve in water, can dissolve in such high boiling point solvents as trichlorobenzene, diphenyl ether,etc.; Because this product has high melting point and strong stability,so it has very good heat resistance; Because this product's hydrophobic nature, so it has good light fastness; and for it has strong fluorescence, it can not only improve the whiteness of the products but also can improve the brightness, so it can be used as disperse dyes in the chemical fibre, can be used like oil dissolving coloring agent in the plastics.
Uses:
1.Suitable for whitening chemical fibers, such as the polyester fibre, nylon fiber, polypropylene fiber and so on.
2. Suitable for whitening and brightening polypropylene plastic, hard PVC, ABS . EVA, polystyrene, polycarbonate, etc.
3. Suitable to be added into the conventional polymerization of polyester and nylon.
4. Especially suitable for whitening the plastics of elevated temperature.
Optical Brightener product range:
I.OPTICAL BRIGHTENER FOR PLASTICS/RUBBER/INK/COATING | ||
Optical Brightener OB-1 | C.I. 393 | CAS NO.1533-45-5 |
Optical Brightener OB | C.I. 184 | CAS NO.7128-64-5 |
Optical Brightener FP-127 | C.I. 378 | CAS NO.40470-68-6 |
Optical Brightener KCB | C.I. 367 | CAS NO.5089-22-5 |
Optical Brightener KSN | C.I. 368 | CAS NO.5242-49-9 |
Optical Brightener EBF | C.I. 185 | CAS NO.12224-41-8 |
Optical Brightener ER-I | C.I. 199 | CAS NO.13001-39-3 |
Optical Brightener ER-II | C.I. 199:1 | CAS NO.13001-38-2 |
Optical Brightener ER-III | C.I. 199:2 | CAS NO.13001-40-6 |
II.OPTICAL BRIGHTENER FOR DETERGENT | ||
Optical Brightener CBS-X | C.I. 351 | CAS NO.27344-41-8 |
Optical Brightener CXT | C.I. 71 | CAS NO.16090-02-1 |
III.OPTICAL BRIGHTENER FOR TEXTILE | ||
Optical Brightener ER-330 | C.I. 199 | CAS NO.13001-39-3 |
Optical Brightener BA | C.I. 113 | CAS NO.12768-92-2 |
Optical Brightener BBU | C.I. 113 | CAS NO.16470-24-9 |
Optical Brightener CXT | C.I. 71 | CAS NO.16090-02-1 |
IV.OPTICAL BRIGHTENER FOR PAPER/PULP MAKING | ||
Optical Brightener BA | C.I. 113 | CAS NO.12768-92-2 |
Optical Brightener BBU | C.I. 220 | CAS NO.16470-24-9 |
V.OPTICAL BRIGHTENER FOR WOOL/ACRYLIC | ||
Optical Brightener SWN | C.I. 140 | CAS NO.91-44-1 |
Optical Brightener BAC | C.I. 363 | CAS NO.95078-19-6 |
For more details, please contact Niki