Basic Info.
Product Description
Aluminum Bar
Round, flat, hexagon and square bars make up Ryerson's broad selection of aluminum bar products, which are available in a wide variety of thicknesses, widths and diameters to meet your exact specifications. Industrial aluminum bar applications include everything from semiconductor chambers to aircraft and beyond.
Ryerson offers aluminum bar in a variety of alloys including 2011, 2024, 6061, 6063, 7075, 6042, 6262, 6082 and 6101 with various sizes and thickness in both extruded and cold finished. Saw cutting for both standard tolerances and precision tolerances for machining is available.
Aluminum Bar Shape | Aluminum Bar Grade/Type | Aluminum Bar Sizes |
Aluminum Flat Bar | Alloys: 2024, 6061, 6063, 6101, 6042, 6082, 7075 Type: Cold Finished, Extruded | Thicknesses: 0..125"" thru 7" Widths: up to 16" Stock length: 12' |
Aluminum Hexagon Bar | Alloys: 2011, 2024, 6061, 6262, 7075 Type: Cold Finished, Extruded | Diameter: 0.375" thru 3.5". Stock length: 12' |
Aluminum Round Bar | Alloys: 2011, 2024, 6061, 6063, 6262, 6042, 6082, 7075 Type: Cold Finished, Extruded | Diameter: 0.1875" thru 20" Stock length: 12' |
Aluminum Square Bar | Alloys: 2024, 6061, 6063, 6262, 6042, 6082, 7075 Type: Cold Finished, Extruded | Sizes: 0.375" thru 8" Stock length:12' |
Thickness | 0.1-400mm,etc. | Length | 100-12000mm,or as your requirement | |||||
Width | 20-3000mm,or as your requirement | Standard | ASTM,AISI,JIS,GB, DIN,EN | |||||
Certification | ISO, CE | |||||||
Surface finish | mill,bright,polished,hair line,brush,sand Blast,checkered,embossed,etching,etc | |||||||
Grade | 1000 Series: 1050 1060 1070 1100 1200 1235 etc. 3000 Series: 3003 3004 3005 3104 3105 3A21 etc. 5000 Series: 5005 5052 5083 5086 5154 5182 5251 5754 etc. 6000 Series: 6005,6009,6010,6061,6063,6082,6201,6262,6463 etc. 7000 Series: 7050 7475 7075 etc. | |||||||
Temper | H12,H14,H16,H18,H20,H22,H24,H26,H28,H32,H36,H38,HO,H111,H112,H114,H116,H118,H321. | |||||||
Payment Terms | T/T, L/C at sight | Loading port | any port in China | |||||
Packing | standard export packing (inside:water proof paper,outside:steel covered with strips and pallets) | |||||||
Container size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) | |||||||
Mechanical Properties
Product | Tensile strength σb (MPa) | Yield strength σ0.2 (MPa) | Elongation δ5 (%) | Hardness(HB) |
2A11-T4 | 370 | 215 | 12 | 120 |
2A12-T4 | 425 | 275 | 12 | 120 |
2A14-T4 | 440 | 280 | 10 | 120 |
2024-T4 | 425 | 275 | 14 | 120 |
2017-T4 | 390 | 245 | 13 | 115 |
LY12-T4 | 425 | 275 | 12 | 120 |
Chemical Composition
Product | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Ni | Others | |
2A11 | 0.70 | 0.70 | 3.8-4.8 | 0.4-0.8 | 0.4-0.8 | / | 0.30 | 0.15 | 0.10 | Single | Total |
0.05 | 0.1 | ||||||||||
2A12 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | / | 0.30 | 0.15 | / | 0.03 | / |
2A14 | 0.6-1.2 | 0.70 | 3.9-4.8 | 0.4-1.0 | 0.4-0.8 | / | 0.30 | 0.15 | 0.10 | 0.05 | 0.15 |
2024 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | 0.10 | 0.25 | 0.15 | / | 0.05 | 0.15 |
2017 | 0.2-0.8 | 0.70 | 3.5-4.5 | 0.4-1.0 | 0.4-0.8 | 0.10 | 0.25 | 0.15 | / | 0.05 | 0.15 |
LY12 | 0.50 | 0.50 | 3.8-4.9 | 0.3-0.9 | 1.2-1.8 | / | 0.30 | 0.15 | / | 0.05 | 0.15 |
Application
Molds, precision parts, large frames, bridges, large shells, truck components, etc
It is used for alloy casting of structural parts such as aircraft wall panel, front beam girder, joint, strut and landing gear, beauty instrument, notebook shell, etc.
Packaging
Factory