Basic Info.
Product Description
Name: | Straight Copper Seamless Tube | Material: | C44300 C70600 C68700 |
---|---|---|---|
Diameter: | 3mm-500mm | Thickness: | 0.5mm-10mm |
Prcessing: | Bending, Decoiling, Welding, Punching, Cutting | Application: | Heat Exchanger Marine Chemical Petrol |
Copper Nickel Tube ASTM B111 C70600 C68700 C44300 Seamless Brass Admitary Water Tube Heat Exchanger ,Condenser
Product Name | Hollow Brass Tube H62 C28000 C44300 c68700 Brass Pipe |
Material | Brass:C21000,C22000,C22600,C23000,C24000,C26000,C26130,C26800, C27000,C27200,C27400,C2800,H59,H62,H70,H65,H80,H90,CuZn30, CuZn37,CuZn35,CuZn40,etc Leaded brass: C31400,C31600,C32000,C33000,C33200,C33500,C34000,C34200, C34500,C35000,C35300,C35600,C36000,C36500,C37000,C37700,C38000,C38500,etc Tin brass: C40500,C40800,C41100,C42200,C44400,C48200,C46400,C46200 Aluminium bronze:C60600,C62300,C62400,C63000,C63200,C64200,etc Nickel copper:C71000,C71500,C70400,C70600,C70250,C70260,C71520 C72200,C74500,C75200,C77400,etc Phosphor bronze:C50500,C51100,C52100,C51980,etc |
Size | Outside Diamter 2~914mm Wall thickness 0.2-120mm Length 1~12meters |
Hardness | 1/16 hard,1/8 hard,1/4 hard,1/2hard,full hard |
Surface | mill,polished,bright,hair line,mirror,brush,sand blast,etc |
Price Term | x-Work,FOB,CNF,CFR,CIF,FCA,DDP,DDU,etc |
Payment Term | TT,L/C,Western Union,D/P,etc |
Used | Brass pipe have strong, corrosion resistant properties, and become a modern contractor in all ofcommodity house pipes,heating, cooling water piping installation of choice |
Export to | Ireland,Singapore,Indonesia,Ukraine,Saudi Arabia,Spain,Canada,USA,Brazil, Thailand,Korea,Russia,Chile,India,Egypt,Oman,Kuwait,Egypt,VietNam, England,Holland,Mexico,Peru,Malaysia,Italy,Nigeria,etc |
Package | Standard export package,suit for all kinds of transport,or as required. |
Container Size | 20ft GP:5898mm(Length)x2352mm(Width)x2393mm(High) 40ft GP:12032mm(Length)x2352mm(Width)x2393mm(High) 40ft HC:12032mm(Length)x2352mm(Width)x2698mm(High) |
Product Name | Copper Pipe/Tube | ||
ASTM B68 B88 B75 B280 B743 EN12735 EN12449 EN1057 JIS H3300 BS2871 | |||
3. | Material | C10100,C10200,C10300,C10400,C10500,C10700,C10800,C10910,C10920,C10930, | |
C11000,C11300,C11400,C11500,C11600,C12000,C12200,C12300,C12500,C14200, | |||
C14420,C14500,C14510,C14520,C14530,C17200,C19200,C21000,C23000,C26000, | |||
C27000,C27400,C28000,C33000,C33200,C37000,C44300,C44400,C44500,C60800, | |||
C63020,C65500,C68700,C70400, C70620,C71000,C71500,C71520,C71640,C72200 | |||
T1,T2,T3,TU1,TU0,TU2,TP1,TP2,TAg0.1, | |||
4. | Specifications | Round | Wall Thickness: 0.2mm~120mm Outer Diameter: 2mm-910mm |
Square | Wall Thickness: 0.2mm~120mm Size: 2mm*2mm~1016mm*1016mm1 | ||
Rectangular | Wall Thickness: 0.2mm~910mm Size: 2mm*4mm~1016mm*1219mm | ||
5. | Surface | Bright, polished, hair line, brush, sand blast, checkered, embossed, etching, etc. | |
6. | Annealing State | 1/16 hard,1/8 hard,3/8 hard,1/4 hard,1/2hard,full hard,soft,etc | |
7. | Temper | O-H112; T3-T8; T351-T851 | |
8. | Price Term | Ex-work, FOB, CIF , CFR, etc. | |
9. | Payment Term | T/T, L/C, Western Union, etc. | |
10. | Delivery Time | According to order's quantity | |
11. | Package | Export standard package: bundled wooden box, suit for all kinds of transport,or be required. | |
12. | MOQ | 1000kg | |
13. | Export to | Singapore,Indonesia,Ukraine,Korea,Thailand,Vietnam,Saudi Arabia,Brazil,Spain,Canada, USA,Egypt, , India, Kuwait, Dubai, Oman, Kuwait, Peru, Mexico, Iraq,Russia,Malaysia, etc. | |
14. | Application | Copper sheet have strong, corrosion resistant properties, and become a modern contractor in all of commodity house pipes, heating:
|
Copper Alloy Conde Tube,Heat Exchanger Tube
Applicatian:
Engine cooler, power plant condenser, marine heat exchanger, compressor cooler, petrochemical refinery cooler,
motor cooler, seawater desalination evaporator, air conditioning cooling system and other fields.
Good characteristics:
Thermal conductivity, good conductivity, wear resistance, plasticity, good cold bending property,
easy to welding and machining, the seawafer corrosion resistance is strong.
Grade and control table:
Material | GB | ASTM | BS | DIN | Eu | JIS |
Copper Nickel | BFelO-1-1 | C70600 | CN 102 | CuNilOFelMn | CuNilOFelMn | |
C70610 | CN 102 | CuNilOFelMn | CuNilOFelMn | |||
BFe3O-I-I | C71500 | CuNi30Fe | C7150 | |||
CN107 | CuNi30Mnl Fe | CuNi30MnlFe | ||||
C71640 | CN 106 | CuNi30 | CuNi30 | |||
Fe2Mn2 | Fe2Mn2 | |||||
aluminum brass | HA177-2 | C68700 | CZ110 | CuZn20Al2 | CuZn20Al2As | C6870 |
Admiraltybrass | HSn70-I | C41100 | ||||
C44300 | CZ111 | CuZn28Snl | CuZn28Snl As | C4430 | ||
C44500 | ||||||
Copper | T2 | Cl 1000 | C102 | E-Cu58 | Cu-ETP | Cl 100 |
Tpl | Cl 2000 | SW-Cu | Cu-DLP | C1201 | ||
Tp2 | Cl 2200 | C106 | Cu-DHP | Cl 220 |
Supply material according to customer is designatal standard Such as GB GB/T8890,American Standard- 111,American Standard ASTMB111,Britain standard BS2781, European standard EN12451,DIN 1785,JIS and other special standard and so on.
--------------------------------------------------------------------------------------
Copper alloy tubes for petroleum industry
Applicatian:
Oil pump,oil pump,oil transmission pipeline, engine oil, oil, oil field gas station.
Good characteristics:
High hardness,certain intensity, compression strength,corrosion resistance,strong wear resistance.
Grade and control table:
Material | GB | ASTM | BS | DIN | EU | JIS |
Tinbrass | HSn62-1 | C46200 | CZ112 | C4620 | ||
C46420 | C4642 | |||||
Aluminumbrass | HAI66-6-3-2 | C67000 | ||||
Admiraltybrass | HSn70-1 | C44300 | CZ111 | CuZn28Sn1 | CuZn28Snl As | C4430 |
Supply material according to customer is designatal standard Such as GB GB/T8890
American Standard- 111,American Standard ASTMB111,Britain standard BS2781,
European standard EN 12451,DIN1785, JIS and other special standard and so on.
--------------------------------------------------------------------------------------------------------------
Copper alloy piping products
Applicatian:
Shipbuilding, marine engineering, marine cage culture, construction and other fields.
Good characteristics:
machinability, corrosion resistanle,adapt to contact with sea water environment; good mechanical properties, bending,
compression strength, excellent electroplate apply for varions demand in architectural engineering field,
adapt to the various needs in the field of construction engineering Ling.
Grade and control table:
Material | GB | ASTM | BS | DIN | Eu | JIS |
Brasstube | H96 | C21000 | CZ125 | CuZn5 | CuZn5 | C2100 |
H90 | C22000 | CZ101 | CuZnIO | CuZnIO | C2200 | |
H85 | C23000 | CZ102 | CuZnl5 | CuZnl5 | C2300 | |
H80 | C24000 | CZ103 | CuZn20 | CuZn20 | C2400 | |
Aluminumbronze | Qal5 | C60600 | CA101 | CuAl5 | CuAI5 | |
C60800 | ||||||
Qal7 | C61000 | CAI 02 | CuAl8 | CuAl8 | ||
Cupronickel | B19 | C71000 | CN104 | CuNi20Fe | C7100 | |
C70600 | CuNilOFe | C7060 | ||||
BZn15-20 | C75400 | NS 105 | CuNil8Zn20 | CuNil8Zn20 | C7521 | |
C75700 | CuNil2Zn24 | CuNil2Zn24 |
Supply material according to customer is designatal standard Such as GB GB/T8890,American
Standard- 111,American Standard ASTMB111,Britain standard BS2781,European standard
EN12451,DIN 1785,JIS and other special standard and so on.
-------------------------------------------------------------------------------------------------------------------------------
Copper and copper alloy tube
Applicatian:
Mainly used in precision instrument oil circuit, all kinds of locomotive pipeline, electronic products and other fields.
Good characteristics:
With long length, good toughness, convenient transportation and so on.
Grade and control table:
Material | GB | ASTM | BS | DIN | Eu | JIS |
Brasstube | H70 | C26000 | CZ 106 | CuZn30 | CuZn30 | C2600 |
H70A | C26130 | CZ 126 | CuZn3OAs | |||
H68 | C26200 | CuZn33 | CuZn33 | |||
C26800 | C2680 | |||||
H65 | C27000 | CZ 107 | CuZn36 | CuZn36 | C2700 | |
H63 | C27200 | CZ 108 | CuZn37 | CuZn37 | C2720 | |
C27400 | ||||||
H62 | C28000 | CZ 109 | CuZn40 | CuZn40 | C2800 | |
Aluminum brass | HA177-2 | C68700 | CA 110 | CuZn20Al2 | CuZn20Al2As | C6870 |
Tinbronzetube | Qsn6.5-0.1 | C51900 | CuSn6 | |||
CuSn8 | ||||||
Copper Nickel | BFelO-1-1 | C70600 | CN 102 | CuNilOFelMn | CuNilOFelMn | |
C70610 | CN 102 | CuNilOFelMn | CuNilOFelMn | |||
BFe30-I-1 | C71500 | CuNi30Fe | C7150 |