Basic Info.
Product Description
Colour Index No.: Pigment Blue 29-77007
CAS No.:57455-37-5
Advantage:
Non-Toxic, Non-Migratory
Compatible with all polymers
Excellent heat stability up to 350ºC
Excellent weather fastness (4-5 grade)
Excellent light fastness (7-8 grade)
Excellent resistance to alkali
Maintains dimensional stability
Easily Dispersed
Technical Index:
NO. | ITEMS | Index |
1 | △DE(compare with standard sample) | ≤1 |
2 | Tinting strength%(compare with standard sample) | 100+/-5 |
3 | Water Soluble Matter% | ≤1.00 |
4 | Moisture Content% | ≤1.00 |
5 | Free Sulfur% | ≤0.10 |
6 | Residue(325 Holes Mesh)% | ≤0.10 |
7 | Specific Gravity | 2.35 |
8 | Oil Absorption | 25-45 |
9 | Acid Fastness | Low: 1-2 |
10 | Alkali Fastness | Excellent: 3-4 |
11 | Light Fastness | Excellent(8 on blue wool scale) |
12 | Weather Fastness | Excellent(4-5 on grey scale) |
13 | Heat Fastness | 350ºC |
Application:
Ultramarine Blue Pigments are widely used in Plastics, Rubber, Printing Inks, Paints, Coating, Paper, Cosmetics and Detergents etc. for coloration, whitening, and color correction.
1.Coloration: it can be used in the fields of paint, rubber, plastic, printing ink, artists'color, coloring and tinting paper, interior and exterior decorative and architectural coatings etc.
2.Whitening: the neutralization of a yellow caste in a white or clear plastic.
3.Color Correction: the addition of ultramarine blue gives cleaner, more neutral shades, brighten the dark color.
Grade | Plastic | Rubber | Paint | Printing Inks | Powder Coating | Paper Coating | Soap Detergents | Cosmetics |
463(II) | △ | △ | △ | △ | △ | △ | ★ | △ |
463 | △ | △ | △ | △ | ★ | △ | ○ | △ |
TL136 | ○ | ○ | △ | △ | ★ | ★ | △ | △ |
TL139 | ★ | ★ | ★ | ★ | ○ | ○ | △ | △ |
800 | ★ | ★ | ★ | ★ | ○ | ○ | △ | ○ |
819 | ★ | ★ | ★ | ★ | ○ | ○ | △ | ○ |
TL463 | ★ | ★ | ○ | ○ | △ | △ | △ | △ |
TL206 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
TL1515 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
TL62 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
TL58/TG58 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
TF64 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
TH55 | ★ | ★ | ★ | ★ | ★ | ★ | △ | ○ |
★ High Recommend ○ Recommend △ Not Recommend
Ultramarine Voilet Specification
Features · Very bright bluish violet · Excellent fastness to heat, light & alkali · Widely used in plastics, coatings etc. | ||
Identification · Chemical Description Silicic acid, Aluminum sodium salt, sulphurised · Colour Index Number Pigment Violet 15: 77007 · Chemical Abstract (CAS) Number 12769-96-9 | ||
Specification Parameter DE Tinting Strength Free Sulfur Soluble salts Volatile matter (2H at 105°C) Sieve Residue | Specification max. 0.7 100 +/-3% ≤0.05% max. 1% max. 1% max. 0.05% | |
Typical data Particle size D50 (μm) 1.6 Specific Gravity (g/cm³) 2.35 Oil Absorption(g/100g) 34 | ||
Fastness Light (blue wool scale) Weather Resistence(grey scale) Heat Alkalis Acids | excellent excellent 280°C excellent poor | (7-8) (4-5) |
*Proportion for test: 0.5% pigments+0.5%titanium dioxide in PP
LD Group is a professional high-tech enterprise of manufacturing and sale of Pigment, Optical brightener, tio2 and additives in China, it has leading domestic technical strength and high-quality products, advanced testing equipment, perfect quality control system, in the highly competitive market, LD Group never follow the crowd, no eager for a quick success, we advocate to the brand management, survival of quality, improvement of science and technology, and the market with integrity.