- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Characteristics: | Pink powder, slightly soluble in inorganic acid, insoluble in water. | |||
Application: | Glass colorant, clarifier, ceramic material, optical fiber material, laser crystal, etc. | |||
An important colourant in glasses and porcelain enamel glazes. High purity Erbium Oxide are widely applied as dopant in making optical fibre and amplifier. |
CAS Number | 12061-16-4 |
Product Name | Erbium Oxide |
Synonyms | Oxygen(-2) Anion; Erbium Oxide Reo Rose Powder; Erbium(+3) Cation; Dierbium Trioxide; Erbium(iii) Oxide; Erbium(iii) Oxide |
Molecular Formula | Er2O3 |
Molecular Weight | 382.5162 |
InChI | 1/2Er.3O/rEr2O3/c3-1-5-2-4 |
EINECS | 235-045-7 |
Appearance | Pink Powder |
Density | 8.64 |
Melting Point | 2400ºC |
Solubility | insoluble in water |
Hazard Symbols | Xi |
Index Model | Er2O3.3N | Er2O3.4N | Er2O3.5N | Er2O3.6N |
Er2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 99.0 | 99.0 | 99.0 | 99.5 |
Appearance | Pink Powder | Pink Powder | Pink Powder | Pink Powder |
RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
La2O3 | \ | \ | \ | \ |
CeO2 | \ | \ | \ | \ |
Pr6O11 | \ | \ | \ | \ |
Nd2O3 | \ | \ | \ | \ |
Sm2O3 | \ | \ | \ | \ |
Eu2O3 | \ | \ | \ | \ |
Gd2O3 | \ | \ | \ | \ |
Tb4O7 | 0.01 | 0.0005 | 1 | 0.1 |
Dy2O3 | 0.01 | 0.0005 | 1 | 0.1 |
Ho2O3 | 0.03 | 0.001 | 5 | 0.2 |
Er2O3 | Main | Main | Main | Main |
Tm2O3 | 0.03 | 0.005 | 2 | 0.5 |
Yb2O3 | 0.03 | 0.0005 | 1 | 0.5 |
Lu2O3 | 0.05 | 0.0005 | 1 | 0.5 |
Y2O3 | 0.1 | 0.0005 | 1 | 0.3 |
Non-Re Impurities | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
Fe2O3 | 0.003 | 0.0005 | 2 | 1 |
SiO2 | 0.01 | 0.001 | 10 | 10 |
CaO | 0.02 | 0.005 | 30 | 10 |
CoO | \ | 0.0003 | 2 | 2 |
NiO | \ | 0.0003 | 2 | 2 |
CuO | \ | 0.0003 | 2 | 2 |
MnO2 | \ | \ | \ | \ |
Cr2O3 | \ | \ | \ | \ |
CdO | \ | \ | \ | \ |
PbO | \ | \ | \ | \ |
Al2O3 | \ | \ | \ | \ |
Na2O | \ | \ | \ | \ |
K2O | \ | \ | \ | \ |
MgO | \ | \ | \ | \ |
TiO2 | \ | \ | \ | \ |
ZnO | \ | \ | \ | \ |
ThO2 | \ | \ | \ | \ |
L.O.I(%,Max) | 1.0 | 1.0 | 0.5 | 0.5 |
Size(D50,um) | \ | \ | \ | \ |
Memo | Can custom-made as per request. | |||
Packing: 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. | ||||
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. | ||||
Characteristics: |
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Q: Can I get product's sample before I sign the contract?
A: For samples, 1 KG is available for quality check and market test, delivery time within 2 days, ship by air transport door to door.
Q: how is your product packaging?
A: usually according to the customer's requirements.
Commonly used packaging information: small bundle, large bulk packaging, some sizes with plastic cover to protect both ends, seaworthy packaging.
Q: what are your main markets and customers?
A: we are an export company specializing in production and processing, capable of production and international trade. For all customers who are looking for high quality products all over the world.
Q: if there is a quality problem with the product, what will you do?
A: we will be responsible for all quality problems to the end.
Q: how can I get an accurate price / quotation from you?
A: please tell us your product demand and the product you are looking for. We will send you the quotation as soon as possible.