Basic Info.
Plastic Forming Method
Injection
Color
Customed
ODM/OEM
Accept
Sample
Avaiable
Shape
Pellets, Granules, Particle
Advantage
Biodegradable, Environmental
Carrier
PP PE
Transport Package
25kgs/Bag
Specification
65*40*15cm
Trademark
TOPO NEW
Origin
China
HS Code
390740000
Production Capacity
100kgs/Week
Packaging & Delivery
Package Size
65.00cm * 40.00cm * 15.00cm
Package Gross Weight
25.000kg
Product Description
Hot-selling polyolefin functional masterbatch
Other performance:
Note: Sample after irradiation
Introduction: PO TPXCH3 is a kind of low-smoke halogen-free flame retardant polyolefin wire and cable materials. PO TPXCH3 has excellent mechanical, electrical, and processing properties, a high flame retardant. This material does not emit halogen acid gas, toxic and corrosive gases, and low smoke under fire conditions.
Main Applications: Wire and cable
Main Applications: Wire and cable
Properties | Test Methods | Units | TPX150F-W | ||
Density | ASTM D 792 | g/cm3 | 1.31 | ||
Shore hardness D | ASTM D 2240 | - | 45 | ||
Tensile strength | IEC 60811-1-1 | MPa | 14 | ||
Elongation at break | % | 340 | |||
ageing condition 180ºC×168 h | Tensile strength retention | IEC 60811-1-2 | % | 95 | |
Elongation at break retention | % | 80 | |||
Thermal extension(200ºC, 0.2MPa,15min) | Elongation under load | IEC 60811-2-1 | % | 45 | |
Permanent deformation after cooling | % | 3 | |||
-25ºC Low-temperature shocks | IEC 60811-1-4 | - | PASS | ||
Flame retardant properties | UL1581 FT-2 | -- | PASS |
Combustibility:
Properties | Test Methods | Units | TPX150F-W |
Oxygen index | ASTM D2863 | % | 25 |
pH | IEC 60754-2 | - | 5.2 |
Electroconductibility | μS/mm | 2 | |
Toxicity index | NES 713-1985 | - | 1 |
Halogen gas content | IEC 60754-1 | mg/g | 0 |
Properties | Test Methods | Units | TPX150F-W |
Dielectric strength | IEC 60243 | kV/mm | 36 |
Mass resistivity(20ºC) | IEC 60093 | Ω.m | 1.5×10 13 |
Thermal shock(180ºC×1h) | IEC 60811-3-1 | - | PASS |
Thermal contraction (100ºC×1h) | IEC 60811-1-3 | % | 1.0 |
Gate | Die | Neck | Zone 3 | Zone 2 | Feed |
150ºC | 150ºC | 145ºC | 135ºC | 120ºC | 100ºC |
Gate | Die | Neck | Zone 3 | Zone 2 | Feed |
150ºC | 150ºC | 145ºC | 135ºC | 120ºC | 100ºC |
In order to ensure the smooth surface of PO TPX150F-W extrusion material, screen should be added when extrusion. Screen generally 2 Layer ,80 mesh ~100 mesh is appropriate.
Are you a trading company or manufacturer?
We are manufacturer.
About Sample?
A 5 KG Free Sample can be offered per your request.
About Material Color?
We can make the material to your appointed color according to Pantone/RAL#.
How does your factory control the quality?
Quality is the Priority, we always pay great importance to quality from beginning to end, we have professional QC for item quality from spare parts to finished goods.
How many days for mass production?
20 days after all artwork and 30% deposit are confirmed.
How can I get the samples? is the sample free?
7-10 days to send free samples by DHL, TNT, and UPS.