- Overview
- Product Description
- Company Profile
Basic Info.
Product Description
Product Description
purpose
"It has been widely used in the field of automobile braking, such as brake pads, brake shoes, etc. Fe3O4 has been recognized in the field of welding materials in China, and its application in the production of welding electrodes and wires is still in its infancy, with a broad market prospect. Fe3O4 has good performance in sewage treatment because of its high ratio and strong magnetism. Fe3O4 can also be used as pigment and polishing agent
(Iron Oxide Black) | ||||||||||
Type | Fe2O3 or Fe3O4 | Oil absorption | Res.on 325 mesh | Water SOL.salts | Moisture | PH | Tamped apparent density | Particle shape | compared with std. | Tinting strength |
% | ml/100g | % | % | % | g/cm3 | △E | % | |||
722 | ≥90 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | ≤1 | 95-105 |
330 | ≥90 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | ≤1 | 95-105 |
740 | ≥90 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | ≤1 | 95-105 |
750 | ≥90 | 15-25 | ≤0.5 | ≤0.5 | ≤1.5 | 5-8 | 0.8-1.2 | spherical | ≤1 | 95-105 |
Introduce:
The chemical name is ferrous hydroxide or hydrated iron oxide
stable chemical properties, is an important inorganic color pigment, with high covering power, strong coloring power, good dispersion, excellent light resistance, weather resistance, widely used in paint, coating, building materials, ink, plastic, ceramics, paper, leather and other industries.
Type | Content | Colour difference | Tinting strength | Moisture | Water soluble matte | Sieve residu 325 mesh (45μm) | PH | Oil absorption | 105ºC Volatiles | 1000ºC ? 0.5h Heat lose |
Min% | Max% | Rang | Max% | Max% | Max% | Rang | Rang | Max% | Max% | |
313 | 86 | 1.0 | 95~105 | 1.0 | 0.5 | 0.3 | 3~7 | 25~35 | 1.0 | 14 |
330 | 86 | 1.0 | 95~105 | 1.0 | 0.5 | 0.3 | 3~7 | 25~35 | 1.0 | 14 |
Superiority:Usage:
1) Used in many types of paints, including anti-rust paint, water-soluble indoor/outdoor paints and oil-based paints.
2) Used for dyeing construction materials, such as mosaic bricks, for concrete bricks, pavement, colorful tiles, roofing tiles and man-made marble. Colors for ceramic body.
3) Used in paper industry, esp. rice paper.
4) Used for surface coloration of plastic epoxy floor, color for pitch.
5) Used as a more fade-resistant dye for plastics.
6) Pigment for Cosmetic,
7) Coloring Sugar-coat for medicine tablets
Packing Details:
Net weight 25 kg in brown paper bag or knitting bag outside ,plastic bag inside.25 MT in the 20'FCL(iron oxide red);17 MT in the 20'FCL(iron oxide yellow) );20 MT in the 20'FCL(iron oxide black)
Specification
Type | Fe2O3 Fe3O4 | Oil Absorption | Res. On 325 mesh | Water SOL. salts | Moisture | PH | Tinting Strength | ||||
Iron Oxide Red | |||||||||||
110 | 96min | 15-25 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
120 | 96min | 15-25 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
130 | 96min | 15-25 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
180 | 96min | 15-25 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
190 | 96min | 15-25 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
Iron Oxide Yellow | |||||||||||
311 | 86min | 25-35 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
313 | 86min | 25-35 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
314 | 86min | 25-35 | 0.3 max | 0.3max | 1.0 max | 3-7 | 98-102 | ||||
Iron Oxide Black | |||||||||||
330 | 92min | 15-25 | 0.4 max | 0.5max | 1.0 max | 5-8 | 98-102 | ||||
722 | 93min | 15-25 | 0.4 max | 0.5max | 1.0 max | 5-8 | 98-102 | ||||
732 | 93min | 15-25 | 0.4 max | 0.5max | 1.0 max | 5-8 | 98-102 | ||||
Iron Oxide Blue | |||||||||||
886 |
| 25-35 | 0.5 max | 2.0max | 1.0 max | 6.0min | 98-102 | ||||
Iron Oxide brown | |||||||||||
686 | 90min | 20-35 | 0.3max | 0.3max | 1.0max | 4-7 | 98-102 | ||||
Iron Oxide green | |||||||||||
5605 | 96min | 35max | 0.5max | 2.0max | 1.0max | 6-9 | 95-105 | ||||
Iron oxide orange | |||||||||||
960 | 90min | 20-30 | 0.2max | 0.4max | 1.0max | 3.5-7 | 95-105 |
Product Packing
25kg/thermo-fusible bag; 25kg/paper bag with plastic inner; 25kg/colored valve bag; 600 or 1000kg/super bag.
Application
concrete, roofing tile, paver, stucco, masonary, paint, coating, rubber, plastic, paper and leather industries etc.