- Overview
- Product Description
- Company Profile
- Our Advantages
- FAQ
Basic Info.
Product Description
Grade | Average Original Particle Size | Tinting Strength VS SRB 3# | DBP Oil Absorption(cc/100g) | Surface Area | PH Value | Volatile Content | Recommended Applications | ||||||||||||||||||
Coatings&Paint | Inks | Plastics | Adhesive &Sealant | Color Paste | |||||||||||||||||||||
nm | % | Powder Form | Beads Form | m²/g | % | Auto-motive | Industrial | Primer | Powder Coating | Metallic | Wood | Archi-tectural | Offset | Gravure | Flexo | Relief | Screen | Masterbatch | Synthetic Fibre | Wires&Cable | Synthetic Leather | ||||
PCA | 12 | 125 | 104 | 102 | 425 | 2.3 | 13.5 | √ | |||||||||||||||||
PCB | 13 | 125 | 104 | 102 | 385 | 2.3 | 10.2 | √ | √ | √ | |||||||||||||||
XY1000 | 16 | 138 | 104 | 102 | 342 | 2.3 | 7.4 | √ | √ | ||||||||||||||||
XY1100 | 18 | 135 | 100 | 98 | 255 | 2.3 | 8 | √ | √ | √ | |||||||||||||||
XY2429 | 20 | 130 | 98 | 96 | 187 | 2.3 | 9.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||||||||
XY2419 | 22 | 127 | 85 | 83 | 145 | 4.9 | 4.9 | √ | √ | √ | |||||||||||||||
XY2410 | 24 | 115 | 85 | 83 | 118 | 4.9 | 5 | √ | √ | √ | |||||||||||||||
XY2879 | 16 | 138 | 55 | 56 | 285 | 8.5 | 3.8 | √ | |||||||||||||||||
XY2869 | 19 | 135 | 55 | 56 | 225 | 8.5 | 1.8 | √ | √ | ||||||||||||||||
XY2849 | 25 | 130 | 62 | 60 | 140 | 8.5 | 2.8 | √ | √ | √ | √ | ||||||||||||||
XY5327 | 26 | 115 | 114 | 112 | 120 | 8 | 2.1 | √ | √ | √ | |||||||||||||||
XY3200 | 29 | 118 | 74 | 72 | 120 | 8 | 1.6 | √ | √ | √ | |||||||||||||||
XY5319 | 31 | 112 | 70 | 68 | 82 | 8 | 3.1 | √ | √ | ||||||||||||||||
XY5317 | 31 | 110 | 102 | 100 | 82 | 8 | 2 | √ | √ | √ | √ | ||||||||||||||
XY5327W | 27 | 113 | 110 | none | 115 | 9.6 | 10 | √ | |||||||||||||||||
XY207 | 35 | 105 | 46 | 45 | 60 | 8.5 | 2.8 | √ | √ | √ | |||||||||||||||
XY207C | 35 | 105 | 46 | 45 | 70 | 3 | 6 | √ | √ | ||||||||||||||||
XY4510 | 41 | 105 | 80 | 78 | 68 | 8 | 3 | √ | |||||||||||||||||
XY6315 | 44 | 90 | 80 | 78 | 59 | 8 | 2.9 | √ | √ |
Application
Production process
Testing&Analysis
Packaging Shipping
Sunrise, was founded in 2002 which is a large R&D and sales institute of aluminium pigments its headquartered located in Heifei city, Anhui province. Sunrise group, a total of 757 employees.The company has 5 production bases,1 provincial metal paste engineering research center, two import and export trading companies and 7 sales service department offices.The largest manufacturer of Aluminium Pigments in China, so the overall strength ranks first in the aluminium pigments industry in China.
More than 20 years of development made Sunrise a leading enterprise in Chinese aluminium paste industries. The market competition used to be focusing on the price but now the competition arises in technology, brand and service. Just as Mr. Zhu Shuangdan said, "Sunrise's development cannot be attributed only to my effort, we should thank everyone in Sunrise for their engagement and commitment. We have been striving in this industry for more than 20 years and will continue to contribute to the society in the next 20 years to provide the best aluminium paste to the world. This is the mission of Sunrise. Let's witness the rising sun from the grassland together.
Company advantage
1.Sunrise is the manufacturer with 20 years production experience. At the same time is a research and development, production, sales in the integration of aluminum silver pulp manufacturing enterprises, comprehensive strength in the same industry in the first place.
2.The company has 5 production bases,1 provincial metal paste engineering research center, two import and export trading companies and 7 sales service department offices, so the overall strength ranks first in the aluminium pigments industry in China.
3.R&D team is consisted of 53 people whose majors involving in polymer materials, chemical engineering and technology, powder materials, applied chemistry and others.
4. REACH full registration, ISO9001:2008, ISO14001:2004 and SGS certified.
5. We have the Strict quality management system and Perfect after-sale service system.
Company Certification
Company Showing
Our Service
1.Why choose us?
Sunrise is the largest aluminum pigment research and development and sales institutions, We have 5 production bases, 1 provincial metal paste engineering research center, 2 import and export trading companies, 7 sales service offices, fully guarantee the product supply and quality. At the same time we enjoy a good reputation and can guarantee the quality.
2.How long can be stored?
Please strictly follow our instructions. Normally our products is 1 year quality guarantee.
3.Could you provide OEM products for ourselves?
We have our own D&R team and technicians, so that we could provide personalized products and
service according to different customers' requirements.
4.How do you control the quality?We have passes the ISO9001 quality management system Certificate. We strictly carry out accordingto the quality system in every aspect of the production process.
5.Can you provide products that is environmental friendly?
We have passed ISO14000 Environmental management system certificate of conformity. Our Aluminum is environmental friendly, such as waterborne aluminum paste, which adopts the advanced technics, which also comply with environmental detection of indicators.