Basic Info.
Product Description
Copper is a pure copper, the content of Cu is very high with better electrical conductivity, and plasticity. Copper can be divided into purity
copper(T1/T2/T3),oxygen-free copper(TU1,TU2),deoxidized copper(TUP,TUMn), and special copper(tellurium copper, silver copper...)
These pipes are used for various purposes which are fit into hot or even cold plumbing systems and water lines.
Application
pancake coil copper tube are widely used in the installationof air conditioning and refrigeration systems. Produced in the following size range:
Feature: Clean surface, bright finish, High-precision size, single, double or multi-tiered pancake shape, easy to transport, processing and installation
Application: Piping system connection, installation and maintenance in air condition and refrigerator industry
Copper Pipe parameters:
THICKNESS O.D | 0.30mm | 0.35mm | 0.4mm | 0.45mm | 0.5mm | 0.55mm | 0.60mm | 0.65mm | 0.70mm | 0.75mm | 0.8mm | 1.00mm | 1.2mm | 1.5mm |
4 | √ | √ | √ | |||||||||||
4.76 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
6 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
6.35 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
7.94 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
8 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
9.52 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ |
12 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
12.7 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
14 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
15 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
15.88 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | ||
16 | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | √ | |||
19.05 | √ | √ | √ | √ | √ | √ | √ | √ | ||||||
22.23 | √ | √ | √ | √ | √ |
Product Details: