- Overview
- Product Description
- Product Parameters
- Packaging & Shipping
- Company Profile
- FAQ
Basic Info.
Product Description
Yttrium Oxide is a main rare earth oxides which includes 17 element oxides, the material is mainly used in spray dried coating and crystal area:
Application: | Phosphor, yttrium, zirconium, ceramic, metal, artificial gem, optical glass, laser crystal, etc. |
High purity Yttrium Oxides are the most important materials for tri-bands Rare Earth phosphors which give the red colour in colour television & computer tubes. In optical industry, the Yttrium Oxide is used to produce yttrium-iron-garnets, which are very effective microwave filters. Low purity of Yttrium Oxide are widely applied in electronic ceramics. |
ITEM | SPECIFICATIONS | TEST RESULTS | ||||||
Y2O3/TREO(%,min) | 99.999 | 99.999 | ||||||
TREO(%,min) | 99.0 | 99.80 | ||||||
RE Impurities(ppm/TREO,Max) | ||||||||
CeO2 | 0.2 | |||||||
La2O3 | 0.9 | |||||||
Pr6O11 | 0.2 | |||||||
Nd2O3 | 0.2 | |||||||
Sm2O3 | 0.3 | |||||||
Eu2O3 | 0.2 | |||||||
Gd2O3 | 0.4 | |||||||
Tb4O7 | 0.1 | |||||||
Dy2O3 | 0.25 | |||||||
Ho2O3 | 0.1 | |||||||
Er2O3 | 0.2 | |||||||
Tm2O3 | 0.1 | |||||||
Yb2O3 | 0.2 | |||||||
Lu2O3 | 0.1 | |||||||
Non-Re Impurities(ppm,Max) | ||||||||
Fe2O3 | 1.0 | |||||||
CaO | <5.0 | |||||||
SiO2 | 9.0 | |||||||
Cl- | <50.0 | |||||||
L.O.I | 0.10% | |||||||
Particle Size(D50) | 4-5um | 4.45um |
Index Model | Y2O3.3N | Y2O3.4N | Y2O3.5N | Y2O3.6N |
Y2O3/TREO(%,min) | 99.9 | 99.99 | 99.999 | 99.9999 |
TREO(%,min) | 99.0 | 99.0 | 99.0 | 99.9 |
Appearance | White With Yellow Powder | White With Yellow Powder | White With Yellow Powder | White With Yellow Powder |
RE Impurities/TREO | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
La2O3 | 0.03 | 0.0003 | 1 | 0.1 |
CeO2 | 0.01 | 0.0003 | 1 | 0.1 |
Pr6O11 | 0.005 | 0.0003 | 1 | 0.5 |
Nd2O3 | 0.005 | 0.0003 | 1 | 0.5 |
Sm2O3 | 0.005 | 0.0003 | 1 | 0.1 |
Eu2O3 | 0.005 | 0.0003 | 2 | 0.1 |
Gd2O3 | 0.01 | 0.0003 | 1 | 0.5 |
Tb4O7 | 0.001 | 0.0003 | 1 | 0.1 |
Dy2O3 | 0.005 | 0.003 | 1 | 0.5 |
Ho2O3 | 0.03 | 0.005 | 2 | 0.1 |
Er2O3 | 0.03 | 0.0003 | 2 | 0.2 |
Tm2O3 | 0.001 | 0.0003 | 1 | 0.1 |
Yb2O3 | 0.005 | 0.0003 | 1 | 0.2 |
Lu2O3 | 0.001 | 0.0003 | 1 | 0.1 |
Y2O3 | Main | Main | Main | Main |
Non-Re Impurities | %(Max) | %(Max) | ppm(Max) | ppm(Max) |
Fe2O3 | 0.002 | 0.001 | 3 | 1 |
SiO2 | 0.03 | 0.01 | 50 | 10 |
CaO | 0.02 | 0.01 | 30 | 10 |
CoO | \ | \ | \ | \ |
NiO | \ | 0.0005 | 2 | 1 |
CuO | \ | 0.0005 | 2 | 1 |
MnO2 | \ | \ | \ | \ |
Cr2O3 | \ | \ | \ | \ |
CdO | \ | \ | \ | \ |
PbO | \ | 0.001 | 2 | 1 |
Al2O3 | \ | 0.005 | 50 | 5 |
Na2O | \ | 0.001 | 15 | 1 |
K2O | \ | 0.0015 | 15 | 1 |
MgO | \ | 0.0015 | 15 | 1 |
TiO2 | \ | 0.005 | 50 | 1 |
ZnO | 0.001 | 0.001 | 3 | 1 |
ThO2 | \ | 0.002 | 20 | 1 |
L.O.I(%,Max) | 1.0 | 1.0 | 1.0 | 0.5 |
Size(D50,um) | 0.1-200um | 0.1-200um | 0.1-200um | 0.1-200um |
Memo | Can custom-made as per request. | |||
Packing: 50KGs Iron Drum or 1000KGs Jumb Bag or packing as per request. | ||||
Storare: Storing in sealed, dry and cool condition, not exposing to air for long time, avoiding moisture. | ||||
Characteristics: | White slightly yellow powder, insoluble in water and alkali, soluble in acid. |
Our company offers variety of products which can meet your multifarious demands. We adhere to the management principles of "quality first, customer first and credit-based" since the establishment of the company and always do our best to satisfy potential needs of our customers. Our company is sincerely willing to cooperate with enterprises from all over the world in order to realize a win-win situation since the trend of economic globalization has developed with anirresistible force.
Q: Can I get product's sample before I sign the contract?
A: For samples, 1 KG is available for quality check and market test, delivery time within 2 days, ship by air transport door to door.
Q: how is your product packaging?
A: usually according to the customer's requirements.
Commonly used packaging information: small bundle, large bulk packaging, some sizes with plastic cover to protect both ends, seaworthy packaging.
Q: what are your main markets and customers?
A: we are an export company specializing in production and processing, capable of production and international trade. For all customers who are looking for high quality products all over the world.
Q: if there is a quality problem with the product, what will you do?
A: we will be responsible for all quality problems to the end.
Q: how can I get an accurate price / quotation from you?
A: please tell us your product demand and the product you are looking for. We will send you the quotation as soon as possible.