Basic Info.
Model NO.
C51000
Standard
ASTM
Ts (MPa)
22-25
Elongation
45-50
Hardness
35-45
Certificate
SGS ISO
OEM
Acceptable
Delivery Time
Within 15 Working Days
Transport Package
Woven Bag, Wooden Box
Specification
3~800mm
Trademark
Taixie
Origin
Wuxi, Jiangsu
HS Code
74071090
Production Capacity
600t/Mon
Product Description
CW451K Cusn5 C51000 Copper Alloy Bronze Pipe
The phosphorous bronzes have a good corrosion resistance and good elastic properties. Used for the plates of the condenser pipes, the components of engineering submitted to a friction as well as for the manufacturing of springs when they have the form of sheet, coil or wire.
Chemical compoud %
Agent: | Cu | Fe | Mn | Ni | P | Pb | Sn | Zn | Other | Mass-volume g/cm3 |
Mini: | Reste | - | - | - | 0,01 | - | 3,5 | - | - | 8,9 |
Maxi: | - | 0,1 | - | 0,2 | 0,4 | 0,02 | 4,5 | 0,2 | 0,2 |
State | Thickness | Tensile strength Rm N/mm² | Conventional elastic limit at 0,2 Rp0,2 N/mm². | Stretching | Hardness HV | ||||
From | to | min. | max. | A50mm ep < 2,5 | A ep > 2,5 | min. | max. | ||
R290 | 0,1 | 5 | 290 | 390 | (max. 190) | 40 | 50 | - | - |
H070 | 0,1 | 5 | - | - | - | - | - | 70 | 100 |
R390 | 0,1 | 5 | 390 | 490 | (min. 210) | 11 | 13 | - | - |
H115 | 0,1 | 5 | - | - | - | - | - | 115 | 155 |
R480 | 0,1 | 5 | 480 | 570 | (min. 420) | 4 | 5 | - | - |
H150 | 0,1 | 5 | - | - | - | - | - | 150 | 180 |
R540 | 0,1 | 2 | 540 | 630 | (min. 490) | 3 | - | - | - |
H170 | 0,1 | 2 | - | - | - | - | - | 170 | 200 |
R610 | 0,1 | 2 | 610 | - | (min. 540) | - | - | - | - |
H190 | 0,1 | 2 | - | - | - | - | - | 190 | - |
Application:
Electric light industry, machinery manufacturing, Building industry, defense industry, and other fields.
Manufacturing industrial, valves and fittings. Instrument sliding bearing.
Bronzes:
ISO | EN | NFA | UNS | BS | DIN | Werkstoff |
CuSn4 | CW450K | - | C51100 | PB101 | CuSn4 | 2.1016 |
CuSn4P | - | CuSn4P | - | - | - | - |
CuSn5 | CW451K | - | C51000 | PB102 | - | - |
CuSn6 | CW452k | - | C51900 | PB103 | CuSn6 | 2.102 |
CuSn6P | - | CuSn6P | - | - | - | - |
CuSn8 | CW453k | - | C52100 | PB104 | CuSn8 | 2.103 |
CuSn8P | CW459K | CuSn8P | C52180 | - | - | - |
CuSn9P | - | CuSn9P | - | - | - | - |
CuSn3Zn9 | CW454k | CuSn3Zn9 | - | - | - | - |
CuSn5Zn4 | - | CuSn5Zn4 | - | - | - | - |
CuSn4Pb2P | CW455k | - | C53200 | - | - | - |
CuSn4Pb4Zn4 | CW456k | CuSn4Zn4Pb4 | C54400 | - | - | - |
Pictures: